loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Bajaj Housing Apr 30, 2025 10.18 9.20 0.35
NCD-M & M Fin. Serv. Apr 30, 2025 10.15 9.17 0.30
NCD-HDB FINANC SER Apr 30, 2025 10.10 9.13 0.35
NCD-Aditya Birla Cap Apr 30, 2025 10.10 9.13 0.25
NCD-Tata Cap.Hsg. Apr 30, 2025 10.11 9.13 0.18
NCD-N A B A R D Apr 30, 2025 7.11 6.43 0.20
NCD-Power Fin.Corpn. Apr 30, 2025 7.12 6.43 39.73
NCD-LIC Housing Fin. Apr 30, 2025 5.10 4.61 0.26
NCD-KOTAK MAHI. INV. Apr 30, 2025 5.10 4.61 0.17
NCD-Natl. Hous. Bank Apr 30, 2025 5.09 4.60 0.21
NCD-I R F C Apr 30, 2025 5.09 4.60 0.40
NCD-Bajaj Finance Apr 30, 2025 5.08 4.59 0.22
NCD-REC Ltd Apr 30, 2025 5.07 4.59 0.30
NCD-Kotak Mahindra P Apr 30, 2025 5.07 4.58 0.21
NCD-Tata Capital Apr 30, 2025 5.03 4.55 0.10
Net CA & Others-Net CA & Others Apr 30, 2025 3.69 3.33 13.76
Reverse Repo-TREPS Apr 30, 2025 1.44 1.31 -58.83
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.01 -55.45